| MFG STD : | API 600, BS 1414 |
| TESTING & INSPECTION STD : | API 598 |
| FACE TO FACE : | AS PER ANSI B 16.10 |
| END CONNECTION : | FLANGED END AS PER B 16.5 RF/BS 1560 – 150# & 300#,400#,600# |
| BODY : | CI TO IS 210 GR. FG 220 / CS ASTM A 216 GR. WCB ASTM A 351 CF8/ ASTM A 351CF8M/ ASTM A 351 CF3/ ASTM A 351CF3M /CN7M/DUPLEX STEEL/MONEL K 400/MONEL K 500 |
| SEATRING : | CS WITH 13% CR STEELS /SS 410 /AISI 304 /AISI 316/ AISI 304L/AISI 316L/CN7M/DUPLEX STEEL/MONEL K 400/MONEL K 500 |
| WEDGE : | CS WITH 13% CR STEELS /SS 410 /AISI 304 /AISI 316/ AISI 304L/AISI 316L/CN7M/DUPLEX STEEL/MONEL K 400/MONEL K 500 |
| SPINDLE : | AISI 410/AISI 304/AISI 316/AISI 304L/AISI 316L/CN7M/DUPLEX STEEL/MONEL K 400/MONEL K 500 |
| BONNET : | CI TO IS 210 GR. FG 220 / CS ASTM A 216 GR. WCB ASTM A 351 CF8/ ASTM A 351CF8M/ ASTM A 351 CF3/ ASTM A 351CF3M /CN7M/DUPLEX STEEL/MONEL K 400/MONEL K 500 |
| GASKET : | SPIRAL WOUND METALIC GASKET/ ANY SUITABLE GASKETS CUSTOMIZED |
| BONNET BUSH : | AISI 410/AISI 304/AISI 316/BRONZE |
| GLAND PACKING : | METALIC WIRE REINFORCED ASBESTOS / GRAPHOIL/ ANY SUITABLE GASKETS CUSTOMIZED |
| GLAND : | CS/SS 410 /AISI 304 /AISI 316/ AISI 304L/AISI 316L/CN7M/DUPLEX STEEL/MONEL K 400/MONEL K 500 |
| YOKE BUSH : | CS/BRONZE ,SS ETC |
| CROSS BOLT /NUT : | CARBON STEEL /STAINLESS STEEL |
| EYE BOLY/NUT : | CARBON STEEL /STAINLESS STEEL |
| GREASE NIPPLE : | CARBON STEEL /STAINLESS STEEL |
| GRUB SCREW : | CARBON STEEL /STAINLESS STEEL |
| HAND WHEEL : | CI/CS/STAINLESS STEEL |
| HAND WHEEL NUT : | CARBON STEEL /STAINLESS STEEL |
| HYD–TEST PRESSURE : | FOR ASA 150# BODY:425 PSIG (30KG/CM2) SEAT:300 PSIG (21 KG /CM2) FOR ASA 300# BODY:1100 PSIG,(77 KG /CM2 ) SEAT:800 PSIG (55KG /CM2), FOR ASA 400#, HYD-TEST PRESS. :,BODY : 1450,Psig(102 Kg/Cm2),: SEAT,: 1060 Psig,(74 Kg/Cm2),FOR ASA 600#,HYD-TEST PRESS. : BODY : 2175,Psig (153 Kg/Cm2),:,SEAT,: 1600 Psig,(112 Kg/Cm2) |
| SIZE – RANGE : | 15 NB TO 600 NB (1/2″ TO 24″) |
| ACCESSORIES : | MANUAL GEAR BOX OPERATION/ MOTORIZED OPERATION |
| CONTROL VALVE CAST STEEL 3-WAY PNEUMATIC, DIAPHRAGM OPERATED, BOLTED BONNET FOR MIXING /DIVERTING, ASA 150# & 300# | |
|---|---|
| BODY | ASTM A 216 GR WCB /SS 304/SS 316 |
| TRIMS | AISI 410 /304/ 316 |
| DIAPHRAM | REINFORCED RUBBER HEAVY DUTY |
| MFG STD | GENERALLY CONFORMING TO IS 10189 (PART-1) |
| INSP TEST STD | GENERALLY CONFORMING IS 10189 –PART -1 /ANSI B 16.104/FCI 70-2 |
| PRESSURE RATING | 150#/300#/PN 16 |
| ENDS | FLANGED TO0 ANSI B 16.5 RF (150#)/300#) FLANGED TO DIN 2543 FLANGED TO BS TO TABLE “F” |
| HYD TEST PRESS | BODY:425 PSIG (30 KG /CM2) FOR 150# TABLE “F” BODY;1100 PSIG (799 KG /CM2) FOR 300# BODY: 32 KG /CM2 ( FOR PN 16) |
| ACCESSORIES | The valve can be supplied with our without Manual Hand wheel mounting.Optional accessories like Positioner/ Limit Switch/ Motion Transmitter/ Volume Booster/ Air lock Relay and any optional accessories can be supplied with the a valve as per customer request |
| SIZE RANGE | 25 DN 150 DN (1″ TO 6″) |